Reviews and comments about The Bower Hotel
Rachael Maurer | Review of Swallow Bower Hotel Overall rating: ![]() Good service, clean but basic rooms, decent value for money, quite close for Manchester city centre. | |||||||||||||||
| ||||||||||||||||
| Posted 13th Jun 2011 [ | ||||||||||||||||
Irfi | Review of Swallow Bower Hotel Overall rating: ![]() Great for sankeys it cost 12quid to get there in a taxi and Cost 25 quid to get back, the room had lot of dirty stains on the roof and on the windows, , no hot food was served after 9 o clock , bed was very hard, the heating didn't work at all and it was very cold ,the blanket had chunks missing it was poor and the old women at reception with glases was not very friendly at all, the toilet and sink was was nice however bath seal had black dirty stains , my girlfriend was not happy with this stay and no visitors was allowed , the door handle on the door was lose, grubby cheap hotel really in my opinion | |||||||||||||||
| ||||||||||||||||
| Posted 23rd May 2011 [ | ||||||||||||||||
joyk Offline Points:508 Posts: 31 | Review of Swallow Bower Hotel Overall rating: ![]() Really handy for Sankeys, and for the motorway. Not all staff were the friendliest of people but then others were lovely. The room was great for £39 a night, with breakfast! No chance I'll be booking in at the more expensive hotels in the city centre ever again. Free parking, nice bathroom and a nice, if a bit expensive bar. Couldn't crawl out of bed to make it for b/fast but I'm sure it was lovely, like the rest of the place! Defo stop there again. | |||||||||||||||
| ||||||||||||||||
| Posted 26th Apr 2010 [ | ||||||||||||||||
rodger24 Offline Points:42 Posts: 2 | rodger24's Review Overall rating: ![]() This hotel was great, it was only a 10min taxi journey from Deansgate and very easy to find as it was just off the motorway. The rooms were great value for money and the staff were very helpful. I would definately recommend this hotel. | |||||||||||||||
| ||||||||||||||||
| Posted 23rd Feb 2009 [ | ||||||||||||||||


























