| Average venue rating: | Music | Venue | Prices | Atmosphere |
| 56% | ![]() | ![]() | ![]() | ![]() |
Showing the latest reviews from all events held at Blink. The overall venue rating for Blink is determined by the average 'Venue' score from these event reviews
![]() pinkpants Offline Points:134 Posts: 4 | pinkpants's Review of Calvin Harris (DJ set) at BLINK Overall rating: ![]() not the venue it was a bit dingy but calvin harris was great! | ||||||||||||||
Related event: Calvin Harris (DJ set) at Blink, Manchester | |||||||||||||||
| Posted 11th May 2009 [ | |||||||||||||||
![]() rochy Offline Points:15 Posts: 3 | rochy's Review of Calvin Harris (DJ set) at BLINK Overall rating: ![]() My friend and I went last night to the Blink event to see Calvin Harris. The doors didn't open until 10.40 pm and he started playing music at 1.00 pm. Unfortunately we had to leave at 1.10 pm as I couldn't have a very late night because I was going out today. What we heard was really good and he was worth waiting for. I would have liked to have stayed and heard more of his music. The atmosphere was really nice. Me and my friend were the oldest two. The toilets were dingy and the venue was a dump but apart from that it was a good night. | ||||||||||||||
Related event: Calvin Harris (DJ set) at Blink, Manchester | |||||||||||||||
| Posted 3rd May 2009 [ | |||||||||||||||
Showing reviews: 1-2 of 2 |
Leave your own review - coming soon!

























