| Average venue rating: | Music | Venue | Prices | Atmosphere |
| 81% | ![]() | ![]() | ![]() | ![]() |
Showing the latest reviews from all events held at Jilly's Rockworld. The overall venue rating for Jilly's Rockworld is determined by the average 'Venue' score from these event reviews
![]() monkeypoodoo Offline Points:84 Posts: 6 | Jackieeeeeeeee Overall rating: ![]() lav'd it, jack beats always puts on a good show | ||||||||||||||
Related event: P+P vs Hit+Run vs Format - Jack Beats + Joker + Alix P at Jilly's Rockworld, Manchester | |||||||||||||||
| Posted 7th Oct 2010 [ | |||||||||||||||
![]() sarat88 Offline Points:122 Posts: 3 | awesome Overall rating: ![]() Amazing line up, Joker and Jack Beats smashed the place! Was well sweaty on the dancefloor but gave it a great atmosphere. Top night. | ||||||||||||||
Related event: P+P vs Hit+Run vs Format - Jack Beats + Joker + Alix P at Jilly's Rockworld, Manchester | |||||||||||||||
| Posted 3rd Dec 2009 [ | |||||||||||||||
![]() anadin Offline Points:68 Posts: 2 | joker Overall rating: ![]() mint...joker laid a big set...shame i missed borgore | ||||||||||||||
Related event: P+P vs Hit+Run vs Format - Jack Beats + Joker + Alix P at Jilly's Rockworld, Manchester | |||||||||||||||
| Posted 3rd Dec 2009 [ | |||||||||||||||
HitRun Offline Points:154 Posts: 12 | Take the Money & Run Part II Overall rating: ![]() All good ;) | ||||||||||||||
Related event: Take The Money + Run... @ JILLY's, Wednes 10th June at Jilly's Rockworld, Manchester | |||||||||||||||
| Posted 3rd Sep 2009 [ | |||||||||||||||
hanna | Overall rating: ![]() I dont know what exactly was going on, but there was a cue for over an half hour even though most of the people had tickets. so that could have been done better but apart from that top night | ||||||||||||||
Related event: Take The Money + Run... @ JILLY's, Wednes 10th June at Jilly's Rockworld, Manchester | |||||||||||||||
| Posted 12th Jun 2009 [ | |||||||||||||||
Showing reviews: 1-5 of 5 |
Leave your own review - coming soon!



























