| Average venue rating: | Music | Venue | Prices | Atmosphere |
| 81% | ![]() | ![]() | ![]() | ![]() |
Showing the latest reviews from all events held at Mint Warehouse. The overall venue rating for Mint Warehouse is determined by the average 'Venue' score from these event reviews
![]() gabbyjord Offline Points:50 Posts: 2 | Axwell & Friends AMAZING! Overall rating: ![]() All round this was one of my best nights out :D Great Dj's, Great venue, reasonably priced and a really friendly crowd! What more could we ask for!? | ||||||||||||||
Related event: Axwell and Friends at Mint Warehouse, Leeds | |||||||||||||||
| Posted 9th Apr 08:26am [ | |||||||||||||||
lilingleby Offline Points:36 Posts: 1 | Axwell & Friends tour unbelievable Overall rating: ![]() The combination of acts really complemented each other! .. Axwell played the best set I have heard him play, and there was no stopping to take a breathe during the set as each song topped the last. Kryder played the night out amazingly - and I would have to say it goes down as one of my all time favourite nights in Leeds! | ||||||||||||||
Related event: Axwell and Friends at Mint Warehouse, Leeds | |||||||||||||||
| Posted 8th Apr 07:54pm [ | |||||||||||||||
JackieWright1 Offline Points:10 Posts: 1 | just like the good old days!! Overall rating: ![]() up for it crowd, no attitudes, underground feel and hands in the air tunes, bring on number 3 | ||||||||||||||
Related event: Rejuvenation 2 / Old Skool Party / Leeds / Live PA - 2 Bad Mice! at Mint Warehouse, Leeds | |||||||||||||||
| Posted 19th Mar 07:40pm [ | |||||||||||||||
StuartCommon Offline Points:36 Posts: 1 | rejuve2 went with a bang Overall rating: ![]() whoop whoop! Excellent night bring on the next one! | ||||||||||||||
Related event: Rejuvenation 2 / Old Skool Party / Leeds / Live PA - 2 Bad Mice! at Mint Warehouse, Leeds | |||||||||||||||
| Posted 19th Mar 06:49am [ | |||||||||||||||
LaineTeesdale Offline Points:34 Posts: 1 | Jack Beats Overall rating: ![]() Amazing night | ||||||||||||||
Related event: Metropolis and Bigger Than Barry With Jack Beats Live at Mint Warehouse, Leeds | |||||||||||||||
| Posted 18th Mar 12:11am [ | |||||||||||||||
DanWatson Offline Points:32 Posts: 1 | Jack Beats Overall rating: ![]() Amazing, love Jack Beats, love the venue, awesome night. | ||||||||||||||
Related event: Metropolis and Bigger Than Barry With Jack Beats Live at Mint Warehouse, Leeds | |||||||||||||||
| Posted 17th Mar 10:17am [ | |||||||||||||||
![]() Immidicko Offline Points:24 Posts: 1 | Wax:On Overall rating: ![]() Mint warehouse was a sick venue. People where good. Vibe was good. I would definatley recommend it, only bad side was it was a bit too packed. People gettin squashed. Should rethink max capacity. | ||||||||||||||
Related event: Wax:On at Mint Warehouse, Leeds, with Maya Jane Coles at Mint Warehouse, Leeds | |||||||||||||||
| Posted 14th Feb 09:01am [ | |||||||||||||||
NeilSadler Offline Points:44 Posts: 2 | great night Overall rating: ![]() great night. Nice spacious venue, sweet music and good quality sound. Would definitely return | ||||||||||||||
Related event: Jungle Jam 7th Birthday at Mint Warehouse, Leeds | |||||||||||||||
| Posted 11th Feb 12:50pm [ | |||||||||||||||
![]() or1and0 Offline Points:52 Posts: 2 | jungle jam 7th bday Overall rating: ![]() Sick overall. I met Goldie. Nuff said. | ||||||||||||||
Related event: Jungle Jam 7th Birthday at Mint Warehouse, Leeds | |||||||||||||||
| Posted 11th Feb 11:43am [ | |||||||||||||||
JoeHemingway Offline Points:20 Posts: 1 | bigger than barry Overall rating: ![]() you really couldnt ask for more apart from the drinks being a bit expencive but thats was the only downside.......a night to remmember :) | ||||||||||||||
Related event: Metropolis and Bigger Than Barry at Mint Warehouse Opening Weekend at Mint Warehouse, Leeds | |||||||||||||||
| Posted 31st Jan 04:54pm [ | |||||||||||||||
Showing reviews: 1-10 of 10 |
Leave your own review - coming soon!

























