| Average venue rating: | Music | Venue | Prices | Atmosphere |
| 94% | ![]() | ![]() | ![]() | ![]() |
Showing the latest reviews from all events held at Pavlovs Dog. The overall venue rating for Pavlovs Dog is determined by the average 'Venue' score from these event reviews
ScottLewis Offline Points:140 Posts: 7 | Open Mic Night at Pavlov's Dog Overall rating: ![]() | ||||||||||||||
Related event: Open Mic Night at Pavlovs Dog, Reading | |||||||||||||||
| Posted 22nd Mar 11:29am [ | |||||||||||||||
ScottLewis Offline Points:140 Posts: 7 | Open Mic Night at Pavlov's Dog Overall rating: ![]() What a great night. Thanks to Dan, a local singer-songwriter for his amazing performance. And where would we have been without Tom and his ukulele? Friendly atmosphere and a great variety of music. | ||||||||||||||
Related event: Open Mic Night at Pavlovs Dog, Reading | |||||||||||||||
| Posted 15th Mar 10:22am [ | |||||||||||||||
ScottLewis Offline Points:140 Posts: 7 | Launch night of Open Mic Night at Pavlov's Dog Overall rating: ![]() What a great night! Amazing atmosphere and great music from a variety of different performers. Can't wait til next week! | ||||||||||||||
Related event: Launch of new Open Mic Night at Pavlovs Dog, Reading | |||||||||||||||
| Posted 8th Mar 11:09am [ | |||||||||||||||
Showing reviews: 1-3 of 3 |
Leave your own review - coming soon!





















Many thanks to Tom with his electric eukulele, Dan with his witty repartee, Dave with his amusing compositions, Andy for his impression of Tenacious D and the lovely Hayley, who was shaking like a leaf at first, but then warmed up nicely. A star is born!
Thanks also to the amazing audience, especially the boys and girls from Shuh.
See you all again next week?