| Average venue rating: | Music | Venue | Prices | Atmosphere |
| 44% | ![]() | ![]() | ![]() | ![]() |
Showing the latest reviews from all events held at Rock City. The overall venue rating for Rock City is determined by the average 'Venue' score from these event reviews
![]() AshlynneCarte r Offline Points:20 Posts: 1 | the cult @ rock city Overall rating: ![]() this was an truley awesome gig the music was sooo rocking \m/ | ||||||||||||||
Related event: The Cult at Rock City, Nottingham | |||||||||||||||
| Posted 26th Jan 2011 [ | |||||||||||||||
![]() 2feegrin Offline Points:14 Posts: 1 | Editors @ Rock City Nottingham Overall rating: ![]() Great band with great mix of old and new tuneage.stage set looked a little cheap in my opinion, what I got to see of it, as the real dissappointment was not being able to see them as the venue was full to bursting! Now i like a show with an atmosphere don`t get me wrong but either they`ve out grow that size of gig or the number of tickets sold needs to come down as looking at the backs of peoples heads struggling to breathe was not what I paid good money to do! | ||||||||||||||
Related event: Editors at Rock City, Nottingham | |||||||||||||||
| Posted 18th Nov 2009 [ | |||||||||||||||
Showing reviews: 1-2 of 2 |
Leave your own review - coming soon!






























