| Average venue rating: | Music | Venue | Prices | Atmosphere |
| 88% | ![]() | ![]() | ![]() | ![]() |
Showing the latest reviews from all events held at The Empire. The overall venue rating for The Empire is determined by the average 'Venue' score from these event reviews
![]() Pullin Offline Points:84 Posts: 4 | Top night Overall rating: ![]() Quality night, had a right laugh with the friendly crowd! | ||||||||||||||
Related event: Retro - New Years Day at The Empire, Middlesbrough | |||||||||||||||
| Posted 4th Jan 2011 [ | |||||||||||||||
![]() daveygktg Offline Points:132 Posts: 4 | Eliminate Overall rating: ![]() Eliminate keeps getting better and better all djs played belter sets the crowd was friendly and was a great atmosphere | ||||||||||||||
Related event: Eliminate Bank Holiday Special Sunday 2nd May @ Empire at The Empire, Middlesbrough | |||||||||||||||
| Posted 12th May 2010 [ | |||||||||||||||
![]() totalvauxhall Offline Points:44 Posts: 1 | Empire boro I need to get my money refunded as when i went to the event they didnt know what i was on about when i showed them my card and that id payed online and the my 2 friend ended up having to pay again at full price but i wated to see the manager and he let me in and said he woulud so out something online for my 2 friends | ||||||||||||||
Related event: Shined at The Empire, Middlesbrough | |||||||||||||||
| Posted 24th Oct 2009 [ | |||||||||||||||
Showing reviews: 1-3 of 3 |
Leave your own review - coming soon!





















