| Average venue rating: | Music | Venue | Prices | Atmosphere |
| 75% | ![]() | ![]() | ![]() | ![]() |
Showing the latest reviews from all events held at Blue Mountain. The overall venue rating for Blue Mountain is determined by the average 'Venue' score from these event reviews
SamBoardman Offline Points:14 Posts: 1 | AWESOME! Overall rating: ![]() | ||||||||||||||
Related event: Blue Mountain New Years Eve at Blue Mountain, Bristol | |||||||||||||||
| Posted 2nd Jan 09:26pm [ | |||||||||||||||
SannaSalter Offline Points:14 Posts: 1 | blue mountain is wack. Overall rating: ![]() A lot of the music I went to see such as 3 Amigo's and Contact Play had not even been contacted about the event. We spoke to one of the MC's concerned and he confirmed this. Meaning I had paid £40 to see maybe one or two sets I wanted to. What a con. | ||||||||||||||
Related event: Blue Mountain New Years Eve at Blue Mountain, Bristol | |||||||||||||||
| Posted 2nd Jan 08:33pm [ | |||||||||||||||
![]() isaacgertman Offline Points:32 Posts: 1 | new years review Overall rating: ![]() Sound was good, drinks were cheap, but circulation from room to room was difficult to the point of being dangerous. The toilet overflowed at one point, which was rather gross. Security was perfectly cordial. Thanks for a wonderful evening. Isaac G Brooklyn, NY USA | ||||||||||||||
Related event: Blue Mountain New Years Eve at Blue Mountain, Bristol | |||||||||||||||
| Posted 1st Jan 01:35pm [ | |||||||||||||||
![]() samkingston Offline Points:36 Posts: 1 | Champion sound Overall rating: ![]() Was great music last night the reggae on the terrace was a great touch playing some of the classics and the music in both inside rooms was great too.However the atmosphere was a bit rough at times due to the amount of people in there at the time but still was a good night | ||||||||||||||
Related event: Champion Sound: New Years Eve at Blue Mountain, Bristol | |||||||||||||||
| Posted 1st Jan 2011 [ | |||||||||||||||
![]() bck999 Offline Points:14 Posts: 1 | Blue Mountain NYE Overall rating: ![]() Absolutley loved it, never been there before.. Drinking with Dreadzone at the bar.. Had a wicked night. Very Friendly atmospherre.. Brilliant Night | ||||||||||||||
Related event: Bristol New Years Eve!!! at Blue Mountain, Bristol | |||||||||||||||
| Posted 7th Jan 2010 [ | |||||||||||||||
![]() jaysus91 Offline Points:22 Posts: 1 | NYE Overall rating: ![]() AVIN' IT!!! | ||||||||||||||
Related event: Bristol New Years Eve!!! at Blue Mountain, Bristol | |||||||||||||||
| Posted 3rd Jan 2010 [ | |||||||||||||||
![]() amberw00d Offline Points:12 Posts: 1 | NYE Overall rating: ![]() Bangin'! | ||||||||||||||
Related event: Bristol New Years Eve!!! at Blue Mountain, Bristol | |||||||||||||||
| Posted 1st Jan 2010 [ | |||||||||||||||
![]() PinkRaver Offline Points:10 Posts: 1 | PinkRaver's Review of Dreadzone Soundsystem Blackout + Dub FX at Blue Mountain Overall rating: ![]() Wicked night enjoyed by all. VERY busy both upstairs and down which is a credit to the DJ's and bands who played that night. | ||||||||||||||
Related event: Dreadzone Soundsystem Blackout + Dub FX at Blue Mountain, Bristol | |||||||||||||||
| Posted 5th Apr 2009 [ | |||||||||||||||
Showing reviews: 1-8 of 8 |
Leave your own review - coming soon!






























40 quid ticket? Should have bought it online and it would have been 20 quid. unlucky.